26 Dec 2014
Micromax Canvas Xpress with HOTKNOT A99
Key Features of Micromax Canvas Xpress with HOTKNOT A99
- Android v4.4.2 (KitKat) OS
- Dual Sim (GSM + GSM)
- 5 MP Primary Camera
- Smart Wake
- 3G Connectivity
- 8 GB ROM
- 0.3 MP Secondary Camera
- Expandable Memory till 32 GB
- 5 MP Primary Camera
- 11.43 cm(4.5 inch) FWVGA IPS Screen
Specifications of Micromax Canvas Xpress with HOTKNOT A99 (Blue)
| GENERAL FEATURES | |
|---|---|
| Brand | Micromax |
| Handset Color | Blue |
| Form | Bar |
| SIM Size | Normal SIM and Micro SIM |
| Call Features | Speed Dialing, Loudspeaker |
| Touch Screen | Yes, Capacitive |
| SIM Type | Dual Sim, GSM + GSM |
| Model ID | A99 |
| CAMERA | |
|---|---|
| Video Recording | Yes, 1280 x 720 |
| Secondary Camera | Yes, 0.3 Megapixel |
| Other Camera Features | Auto Focus, Flash Support, Multi-shot, Night Mode, Zoom Level: 4x |
| HD Recording | HD |
| Primary Camera | Yes, 5 Megapixel |
| MULTIMEDIA | |
|---|---|
| Video Player | Yes, Supports 3GP, MOV, MP4 |
| Music Player | Yes, Supports MIDI, MP3, WAV, AAC |
| FM | Yes, with Recording |
| INTERNET & CONNECTIVITY | |
|---|---|
| WAP | Yes, v2 |
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Android, WAP 2.0 |
| Bluetooth | Yes, v4, Supported Profiles (AVRCP, A2DP, OPP) |
| Navigation Technology | with Google Maps |
| Internet Features | |
| Wifi | Yes, 802.11 b/g/n |
| GPRS | Yes, Class 12 |
| EDGE | Yes, Class 12 |
| USB Connectivity | Yes, micro USB, v2 |
| Tethering | Wi-fi Hotspot |
| 3G | Yes, 21 Mbps HSDPA; 5.76 Mbps HSUPA |
| OTHER FEATURES | |
|---|---|
| Sensors | Light Sensor, Gravity Sensor, Proximity Sensor, Accelerometer |
| Phone Book Memory | Yes |
| Call Memory | Yes |
| SMS Memory | Yes |
| Additional Features | All Country Languages Support, Predictive Text, Streaming Support, MMS Enabled, 5 Pin Micro USB |
| DISPLAY | |
|---|---|
| Resolution | FWVGA, 854 x 480 Pixels |
| Other Display Features | IPS Display, Multi-touch, Pinch Zoom |
| Size | 4.5 Inches |
| Color | 16.7 M |
| DIMENSIONS | |
|---|---|
| Weight | 143 g |
| Size | 64.5x132.4x8.65 mm |
| WARRANTY | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
| BATTERY | |
|---|---|
| Talk Time | 7 hrs (2G) |
| Standby Time | 240 hrs (2G) |
| Type | Li-Ion, 1950 mAh |
| MEMORY AND STORAGE | |
|---|---|
| Expandable Memory | microSD, upto 32 GB |
| Memory | 1 GB RAM, 8 GB ROM |
| Internal | 8 GB |
| User Memory | 5.85 GB |
| PLATFORM | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900 |
| OS | Android v4.4.2 (KitKat) |
| Graphics | Mali-400 MP1; 416 MHz Speed |
| Processor | 1.3 GHz + ARM 7 MTK6582V/X, Quad Core buy this phones from flipkart |
